CLB converter
Canadian immigration programs set language minimums in CLB levels, not test scores. Enter your results to see where each skill lands. Your lowest skill is usually the one that decides eligibility.
Common minimums
| Program | Minimum |
|---|---|
| Federal Skilled Worker | CLB 7 in all skills |
| CEC, TEER 0 or 1 job | CLB 7 in all skills |
| CEC, TEER 2 or 3 job | CLB 5 in all skills |
| Federal Skilled Trades | CLB 5 speaking and listening, CLB 4 reading and writing |
| PGWP, university graduate | CLB 7 in all skills |
| PGWP, college graduate | CLB 5 in all skills |
| Citizenship (ages 18–54) | CLB 4 speaking and listening |
Equivalencies follow IRCC's published tables. Results are valid for two years from the test date. For French tests (TEF Canada, TCF Canada), ask us for a conversion.
